Live Update: Gov Ajimobi In Tough Task As Seyi Makinde Hold The Lead In OYO State
The battle for who leads the state in the next four years has been between the Peoples Democratic Party, PDP and the ruling All Progressives Congress, APC.
Governor Abiola Ajimobi faces a tough task to keep the state under APC’s control as PDP’s Seyi Makinde fight hard to take the state
Results of the governorship election for Oyo State are now being collated at the Collation Centre in the state capital, Ibadan
AYEIROYIN brings you results of the governorship election from Oyo State.
Oyo State Governoship Election | ||
LGA Results | APC | PDP |
Saki West | 15,147 | 21,184 |
Ibadan North West | 10,221 | 20,715 |
Kajola | 12,982 | 13,600 |
Lagelu | 11,923 | 16,217 |
Iwajowa | 8,459 | 9,358 |
Ogbomoso South | 10,984 | 11,236 |
Afijio | 7,591 | 10,515 |
Olerope | 7,546 | 10,460 |
Atiba | 9,690 | 14,636 |
Iseyin | 15,435 | 21,080 |
Ido | 8,585 | 16,726 |
Oyo East | 8,721 | 12,580 |
Ibarapa-East | 8,646 | 13,002 |
Ibadan North-East | 12,553 | 30,824 |
Ogbomosho North LGA | 14,442 | 13,035 |
Egbeda LGA | 13,581 | 24,203 |
Irepo LGA | 7,862 | 7,633 |
Ogooluwa LGA | 9,547 | 6,152 |
Surulere LGA | 14,168 | 7,505 |
Atisbo LGA | 9,678 | 10,026 |
Ibadan North LGA | 18,868 | 40,786 |
TOTAL | 148,483 | 222,133 |
Comments
Post a Comment